Honors
Honors
Olympic Games

1996 - Atlanta 2000 - Sydney 2004 - Athene 2008 - Hong Kong
World Championships

1994 - Den Haag 1998 - Rome 2002 - Jerez de la Frontera 2006 - Aken
European Championships

1995 - Mondorf 2005 - Hagen 2007 - Turijn 2009 - Windsor
World Cup Finals

2000 - 's-Hertogenbosch 2006 - Amsterdam 2009 - Las Vegas
World Championships Young Dressage Horses

1999 - Verden 2003 - Verden
Dutch Championships
| Year | Place | Horse | Team | Individual |
|---|---|---|---|---|
| 2012 | Londen (GBR) | Salinero | Bronze | 6e |
| 2008 | Kong (HKG) | Salinero | Silver | Gold |
| 2004 | Athene (GRE) | Salinero | 4e | Gold |
| 2000 | Sydney (AUS) | Bonfire | Silver | Gld |
| 1996 | Atlanta (USA) | Bonfire | Silver | Silver |
| 1992 | Barcelona (ESP) | Bonfire | Silver | 4e |
| 1988 | Seoul (KOR) | Prisco | 5e | 26e |

1996 - Atlanta 2000 - Sydney 2004 - Athene 2008 - Hong Kong
World Championships
| Year | Place | Horse | Team | Individual |
|---|---|---|---|---|
| 2006 | Aken (GER) | Salinero | Silver | Gold |
| 2002 | Jerez de la Frontera (ESP) | Krack C | 5e | 11e |
| 1998 | Rome (ITA) | Bonfire | Silver | Silver |
| 1994 | Den Haag (NED) | Bonfire | Silver | Gold (Freestyle) |
| 1990 | Stockholm (SWE) | Prisco | 8e | 23e |

1994 - Den Haag 1998 - Rome 2002 - Jerez de la Frontera 2006 - Aken
European Championships
| Year | Place | Horse | Team | Individual |
|---|---|---|---|---|
| 2009 | Windsor (GBR) | Salinero | Gold | Bronze (Freestyle) |
| 2007 | La Mandria (ITA) | Salinero | Gold | Silver (Special), Gold (Kür) |
| 2005 | Hagen (GER) | Salinero | Silver | Gold |
| 2001 | Verden (GER) | Idool | Silver | 17e |
| 1999 | Arnhem (NED) | Bonfire | Silver | Gold |
| 1997 | Verden (GER) | Bonfire | Silver | Silver |
| 1995 | Mondorf-les-Bains (LUX) | Bonfire | Silver | Silver |
| 1991 | Donaueschingen (GER) | Bonfire | Bronze | 5e |
| 1989 | Mondorf-les-Bains (LUX) | Prisco | 5e | 22e |

1995 - Mondorf 2005 - Hagen 2007 - Turijn 2009 - Windsor
World Cup Finals
| Year | Place | Horse | Ranking |
|---|---|---|---|
| 2009 | Las Vegas (USA) | Painted Black | 3e |
| 2008 | 's-Hertogenbosch (NED) | Salinero | 1e |
| 2006 | Amsterdam (NED) | Salinero | 1e |
| 2005 | Las Vegas (USA) | Salinero | 1e |
| 2004 | Düsseldorf (GER) | Salinero | 1e |
| 2000 | 's-Hertogenbosch (NED) | Bonfire | 1e |
| 1999 | Dortmund (GER) | Bonfire | 1e |
| 1998 | Göteborg (SWE) | Bonfire | 2e |
| 1997 | 's-Hertogenbosch (NED) | Bonfire | 1e |
| 1996 | Göteborg (SWE) | Bonfire | 1e |
| 1995 | Los Angeles (USA) | Bonfire | 1e |
| 1993 | 's-Hertogenbosch (NED) | Cocktail | 9e |
| 1990 | 's-Hertogenbosch (NED) | Prisco | 9e |
| 1989 | Göteborg (SWE) | Prisco | 7e |

2000 - 's-Hertogenbosch 2006 - Amsterdam 2009 - Las Vegas
World Championships Young Dressage Horses
| Year | Place | Horse | Ranking |
|---|---|---|---|
| 2003 | Verden (GER) | Painted Black | Silver |
| 1999 | Verden (GER) | Ictenos | Silver |

1999 - Verden 2003 - Verden
Dutch Championships
| Year | Indoor/Outdoor | Horse | Level | Ranking |
|---|---|---|---|---|
| 2012 | Outdoor | Salinero | Big Tour | Silver |
| 2009 | Outdoor | Salinero | Big Tour | Silver |
| 2008 | Outdoor | Painted Black | Big Tour | Silver |
| 2008 | Indoor | Painted Black | Big Tour | Gold |
| 2007 | Outdoor | Salinero | Big Tour | Gold |
| 2007 | Outdoor | Nelson | Small Tour | Silver |
| 2006 | Outdoor | Krack C | Big Tour | Bronze |
| 2006 | Indoor | Krack C | Big Tour | Gold |
| 2005 | Outdoor | Salinero | Big Tour | Gold |
| 2005 | Outdoor | Painted Black | Small Tour | Gold |
| 2004 | Outdoor | Krack C | Big Tour | Silver |
| 2003 | Outdoor | Salinero | Big Tour | Gold |
| 2002 | Outdoor | Idool | Big Tour | Bronze |
| 2002 | Outdoor | Salinero | Small Tour | Silver |
| 2001 | Outdoor | Krack C | Small Tour | Gold |
| 2000 | Outdoor | Bonfire | Big Tour | Gold |
| 1999 | Outdoor | Joker | Small Tour | Gold |
| 1998 | Outdoor | Bonfire | BigTour | Gold |
| 1997 | Outdoor | Bonfire | Big Tour | Gold |
| 1997 | Outdoor | Idool | Small Tour | Gold |
| 1996 | Outdoor | Bonfire | BigTour | Gold |
| 1996 | Outdoor | Gere | Small Tour | Gold |
| 1995 | Outdoor | Bonfire | Big Tour | Gold |
| 1995 | Outdoor | TCN Partout | Small Tour | Gold |
| 1993 | Outdoor | Bonfire | Big Tour | Gold |
| 1992 | Outdoor | Bonfire | Big Tour | Gold |
| 1991 | Outdoor | Bonfire | Big Tour | Gold |
| 1990 | Outdoor | Prisco | Big Tour | Gold |






